SPECIFICATIONS
Technical data
Max. area performance (m²/h) | 12 – 18 |
Air flow (l/s) | 61 |
Vacuum (mbar/kPa) | 230 / 23 |
Spray volume (l/min) | 1 |
Spray pressure (bar) | 1 |
Fresh/dirty water tank (l) | 8 / 7 |
Turbine capacity (W) | 1200 |
Pump capacity (W) | 40 |
Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 9.8 |
Weight incl. packaging (kg) | 13.4 |
Dimensions (L x W x H) (mm) | 530 x 330 x 440 |
Equipment
- Spray hose with integrated water supply, 2.5 m
- Integrated accessory storage for hand nozzle
- Power cable, 7.5 m
- Upholstery nozzle
- Fixation for soft dusting brush
- Cable hook
- Handle with trigger